Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Laugh About It, | 232 | 2016.01.19 | 2 | 2025.08.12 |
One Set | 2 | Don't Know What It Means > | 273 | 2016.01.20 | 1 | 2025.05.23 |
One Set | 3 | The Letter, | 177 | 2016.01.20 | 1 | 2025.08.29 |
One Set | 4 | Made Up Mind, | 461 | 2016.01.19 | 2 | 2025.09.01 |
One Set | 5 | Darling Be Home Soon, | 81 | 2015.10.22 | 21 | 2025.05.19 |
One Set | 6 | Sticks and Stones, | 75 | 2016.01.17 | 3 | 2022.02.18 |
One Set | 7 | Idle Wind, | 312 | 2016.01.20 | 1 | 2025.09.01 |
One Set | 8 | Anyhow, | 264 | 2016.01.20 | 1 | 2025.08.30 |
One Set | 9 | I Want More, | 400 | 2016.01.20 | 1 | 2025.08.29 |
One Set | 10 | Within You, Without You, | 55 | 2016.01.19 | 2 | 2019.10.05 |
One Set | 11 | Just As Strange, | 132 | 2016.01.19 | 2 | 2025.05.24 |
One Set | 12 | I Pity The Fool, | 206 | 2016.01.19 | 2 | 2025.05.22 |
One Set | 13 | Bound for Glory, | 546 | 2016.01.20 | 1 | 2025.08.30 |
One Set | 14 | The Storm | 276 | 2016.01.19 | 2 | 2025.05.23 |
Encore | 15 | It Ain't Easy, | 21 | 2016.01.20 | 1 | 2021.12.01 |
Encore | 16 | I Cannot Make It | 14 | 2016.01.20 | 1 | 2016.10.07 |
Average Gap: 2.75