Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Laugh About It, | 244 | 2016.01.19 | 2 | 2025.05.22 |
One Set | 2 | Don't Know What It Means > | 278 | 2016.01.20 | 1 | 2025.05.23 |
One Set | 3 | The Letter, | 172 | 2016.01.20 | 1 | 2025.05.23 |
One Set | 4 | Made Up Mind, | 476 | 2016.01.19 | 2 | 2025.05.23 |
One Set | 5 | Darling Be Home Soon, | 84 | 2015.10.22 | 21 | 2025.05.19 |
One Set | 6 | Sticks and Stones, | 75 | 2016.01.17 | 3 | 2022.02.18 |
One Set | 7 | Idle Wind, | 319 | 2016.01.20 | 1 | 2025.05.19 |
One Set | 8 | Anyhow, | 279 | 2016.01.20 | 1 | 2025.05.19 |
One Set | 9 | I Want More, | 411 | 2016.01.20 | 1 | 2025.05.24 |
One Set | 10 | Within You, Without You, | 55 | 2016.01.19 | 2 | 2019.10.05 |
One Set | 11 | Just As Strange, | 151 | 2016.01.19 | 2 | 2025.05.24 |
One Set | 12 | I Pity The Fool, | 210 | 2016.01.19 | 2 | 2025.05.22 |
One Set | 13 | Bound for Glory, | 562 | 2016.01.20 | 1 | 2025.05.24 |
One Set | 14 | The Storm | 285 | 2016.01.19 | 2 | 2025.05.23 |
Encore | 15 | It Ain't Easy, | 21 | 2016.01.20 | 1 | 2021.12.01 |
Encore | 16 | I Cannot Make It | 14 | 2016.01.20 | 1 | 2016.10.07 |
Average Gap: 2.75