Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Anyhow, | 265 | 2016.04.20 | 1 | 2025.09.03 |
Set 1 | 2 | Keep On Growing, | 264 | 2016.04.17 | 2 | 2025.09.03 |
Set 1 | 3 | Laugh About It, | 232 | 2016.04.20 | 1 | 2025.08.12 |
Set 1 | 4 | Something, | 17 | 2016.03.05 | 11 | 2017.02.25 |
Set 1 | 5 | Right On Time, | 140 | 2016.03.05 | 11 | 2024.08.03 |
Set 1 | 6 | Sticks and Stones, | 75 | 2016.04.01 | 3 | 2022.02.18 |
Set 1 | 7 | Have You Ever Loved A Woman, | 7 | Debut | - | 2020.01.28 |
Set 1 | 8 | Don't Know What It Means, | 273 | 2016.04.20 | 1 | 2025.05.23 |
Set 1 | 9 | Bound for Glory | 547 | 2016.04.20 | 1 | 2025.09.05 |
Set 2 | 10 | I Want More, | 401 | 2016.04.20 | 1 | 2025.09.06 |
Set 2 | 11 | Midnight in Harlem, | 624 | 2016.04.20 | 1 | 2025.09.05 |
Set 2 | 12 | Let Me Get By, | 292 | 2016.04.20 | 1 | 2025.09.03 |
Set 2 | 13 | Goin' Down to Mexico, | 19 | Debut | - | 2017.01.21 |
Set 2 | 14 | Idle Wind, | 312 | 2016.04.20 | 1 | 2025.09.01 |
Set 2 | 15 | That Did It, | 182 | 2016.03.31 | 4 | 2025.05.19 |
Set 2 | 16 | The Storm | 276 | 2016.04.01 | 3 | 2025.05.23 |
Encore | 17 | Fire and Rain | 35 | 2016.02.20 | 18 | 2025.05.20 |
Average Gap: 4