Tedeschi Trucks Band 2016-06-25, Burton Cummings Theatre, Winnipeg, MB, CAN

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Laugh About It, 244 2016.06.18 1 2025.05.22
One Set 2 Don't Know What It Means > 278 2016.06.18 1 2025.05.23
One Set 3 The Letter, 172 2016.06.18 1 2025.05.23
One Set 4 Bird On The Wire, 86 2016.05.13 11 2019.05.11
One Set 5 Anyhow, 279 2016.05.14 10 2025.05.19
One Set 6 Crying Over You, 52 2016.05.27 9 2025.05.24
One Set 7 Idle Wind, 319 2016.06.18 1 2025.05.19
One Set 8 Color of the Blues, 70 2016.06.18 1 2024.09.01
One Set 9 I Pity The Fool, 210 2016.06.18 1 2025.05.22
One Set 10 Sticks and Stones, 75 2016.06.18 1 2022.02.18
One Set 11 I Want More, 411 2016.06.16 3 2025.05.24
One Set 12 Let Me Get By 304 2016.06.18 1 2025.05.23
Encore 13 Let's Go Get Stoned 145 2016.06.18 1 2025.05.19

Average Gap: 3.23

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish