Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Laugh About It, | 244 | 2016.09.08 | 4 | 2025.05.22 |
One Set | 2 | Comin' Home, | 86 | 2016.07.16 | 23 | 2025.05.23 |
One Set | 3 | Idle Wind, | 319 | 2016.09.02 | 8 | 2025.05.19 |
One Set | 4 | Right On Time, | 140 | 2016.09.09 | 3 | 2024.08.03 |
One Set | 5 | Leavin' Trunk, | 161 | 2016.09.09 | 3 | 2025.05.24 |
One Set | 6 | Anyhow, | 279 | 2016.09.09 | 3 | 2025.05.19 |
One Set | 7 | Bitches Brew > | 5 | 2016.08.27 | 9 | 2017.02.25 |
One Set | 8 | Let Me Get By, | 304 | 2016.09.09 | 3 | 2025.05.23 |
One Set | 9 | Angel From Montgomery > | 254 | 2016.09.09 | 3 | 2025.05.19 |
One Set | 10 | Sugaree, | 223 | 2016.09.09 | 3 | 2025.05.19 |
One Set | 11 | Goin' Down to Mexico, | 19 | 2016.07.27 | 17 | 2017.01.21 |
One Set | 12 | More and More, | 108 | 2015.09.25 | 108 | 2023.03.31 |
One Set | 13 | I Pity The Fool, | 210 | 2016.09.09 | 3 | 2025.05.22 |
One Set | 14 | I Want More > | 411 | 2016.09.09 | 3 | 2025.05.24 |
One Set | 15 | Soul Sacrifice | 117 | 2016.09.09 | 3 | 2025.05.24 |
Encore | 16 | Let's Go Get Stoned | 145 | 2016.09.08 | 4 | 2025.05.19 |
Average Gap: 12.5