Tedeschi Trucks Band 2016-10-30, Mohegan Sun Arena, Uncasville, CT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Laugh About It, 244 2016.10.08 1 2025.05.22
One Set 2 Don't Know What It Means, 278 2016.10.08 1 2025.05.23
One Set 3 Keep On Growing, 269 2016.10.07 2 2025.05.20
One Set 4 Within You, Without You > 55 2016.09.30 6 2019.10.05
One Set 5 Just As Strange, 151 2016.10.08 1 2025.05.24
One Set 6 Bird On The Wire, 86 2016.10.04 4 2019.05.11
One Set 7 I Wish I Knew (How It Would Feel To Be Free), 160 2016.10.08 1 2025.05.19
One Set 8 Let Me Get By, 304 2016.10.08 1 2025.05.23
One Set 9 Angel From Montgomery > 254 2016.10.05 3 2025.05.19
One Set 10 Sugaree, 223 2016.10.05 3 2025.05.19
One Set 11 Get Out of My Life, Woman, 83 2016.10.05 3 2024.09.18
One Set 12 Bound for Glory, 562 2016.10.07 2 2025.05.24
One Set 13 Made Up Mind, 476 2016.10.07 2 2025.05.23
One Set 14 How Blue Can You Get?, 159 2016.10.05 3 2025.05.23
One Set 15 I Want More > 411 2016.10.08 1 2025.05.24
One Set 16 Soul Sacrifice 117 2016.10.04 4 2025.05.24
Encore 17 Let's Go Get Stoned 145 2016.10.05 3 2025.05.19

Average Gap: 2.41

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish