Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Laugh About It, | 232 | 2017.05.28 | 1 | 2025.08.12 |
One Set | 2 | Do I Look Worried, | 378 | 2017.05.28 | 1 | 2025.09.06 |
One Set | 3 | Chevrolet, | 34 | 2017.05.28 | 1 | 2025.05.23 |
One Set | 4 | Anyday, | 110 | 2017.05.28 | 1 | 2025.08.01 |
One Set | 5 | It's So Heavy, | 168 | 2017.04.08 | 3 | 2025.09.05 |
One Set | 6 | Let Me Get By, | 292 | 2017.05.27 | 2 | 2025.09.03 |
One Set | 7 | Get Out of My Life, Woman, | 77 | 2017.04.05 | 5 | 2024.09.18 |
One Set | 8 | Color of the Blues, | 70 | 2017.05.28 | 1 | 2024.09.01 |
One Set | 9 | Right On Time, | 140 | 2017.05.28 | 1 | 2024.08.03 |
One Set | 10 | Shame, | 217 | Debut | - | 2025.08.30 |
One Set | 11 | I Wish I Knew (How It Would Feel To Be Free), | 160 | 2017.05.28 | 1 | 2025.08.08 |
One Set | 12 | I Pity The Fool, | 206 | 2017.05.27 | 2 | 2025.05.22 |
One Set | 13 | I Want More | 401 | 2017.05.27 | 2 | 2025.09.06 |
Encore | 14 | Bound for Glory | 547 | 2017.05.28 | 1 | 2025.09.05 |
Average Gap: 1.69