Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Anyday, | 110 | 2017.06.16 | 4 | 2025.08.01 |
One Set | 2 | Don't Know What It Means, | 273 | 2017.07.02 | 1 | 2025.05.23 |
One Set | 3 | Anyhow, | 264 | 2017.07.02 | 1 | 2025.08.30 |
One Set | 4 | It's So Heavy, | 167 | 2017.06.17 | 3 | 2025.08.08 |
One Set | 5 | Get What You Deserve, | 243 | 2017.06.16 | 4 | 2025.08.09 |
One Set | 6 | Ball and Chain, | 53 | 2017.06.14 | 5 | 2024.10.09 |
One Set | 7 | Let Me Get By, | 291 | 2017.06.16 | 4 | 2025.09.01 |
One Set | 8 | Leavin' Trunk, | 148 | 2017.06.13 | 6 | 2025.08.09 |
One Set | 9 | Volunteered Slavery, | 94 | 2017.06.09 | 8 | 2025.08.09 |
One Set | 10 | I Pity The Fool, | 206 | 2017.07.01 | 2 | 2025.05.22 |
One Set | 11 | I Want More > | 400 | 2017.07.02 | 1 | 2025.08.29 |
One Set | 12 | Soul Sacrifice | 108 | 2017.07.02 | 1 | 2025.08.29 |
Encore | 13 | Ain't Wastin' Time No More > | 8 | 2017.06.10 | 7 | 2019.06.28 |
Encore | 14 | Will the Circle Be Unbroken? > | 29 | 2017.07.02 | 1 | 2020.02.15 |
Encore | 15 | Made Up Mind, | 461 | 2017.07.01 | 2 | 2025.09.01 |
Encore | 16 | Happy Birthday to You | 1 | Debut | - | 2017.07.03 |
Average Gap: 3.33