Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Rollin' and Tumblin', | 85 | 2017.11.11 | 1 | 2024.08.06 |
One Set | 2 | Do I Look Worried, | 396 | 2017.11.11 | 1 | 2025.05.24 |
One Set | 3 | Don't Know What It Means, | 278 | 2017.11.11 | 1 | 2025.05.23 |
One Set | 4 | Anyday, | 114 | 2017.11.10 | 2 | 2025.05.23 |
One Set | 5 | Ball and Chain, | 54 | 2017.11.04 | 6 | 2024.10.09 |
One Set | 6 | Part Of Me, | 381 | 2017.11.05 | 5 | 2025.05.24 |
One Set | 7 | It's So Heavy, | 180 | 2017.10.13 | 9 | 2025.05.22 |
One Set | 8 | Don't Think Twice, It's All Right, | 110 | 2017.11.09 | 3 | 2025.05.17 |
One Set | 9 | Anyhow, | 279 | 2017.10.07 | 12 | 2025.05.19 |
One Set | 10 | How Blue Can You Get?, | 159 | 2017.11.10 | 2 | 2025.05.23 |
One Set | 11 | Let's Go Get Stoned, | 145 | 2017.11.11 | 1 | 2025.05.19 |
One Set | 12 | I Want More > | 411 | 2017.11.10 | 2 | 2025.05.24 |
One Set | 13 | Soul Sacrifice | 117 | 2017.10.13 | 9 | 2025.05.24 |
Encore | 14 | Bound for Glory | 562 | 2017.11.10 | 2 | 2025.05.24 |
Average Gap: 4