Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Know What It Means, | 273 | 2018.01.19 | 2 | 2025.05.23 |
One Set | 2 | Keep On Growing, | 264 | 2017.12.02 | 6 | 2025.09.03 |
One Set | 3 | Just As Strange, | 132 | 2017.12.01 | 7 | 2025.05.24 |
One Set | 4 | The Sky is Crying, | 194 | 2018.01.13 | 5 | 2025.08.13 |
One Set | 5 | All The World, | 23 | 2018.01.19 | 2 | 2020.01.21 |
One Set | 6 | Leavin' Trunk > | 148 | 2018.01.19 | 2 | 2025.08.09 |
One Set | 7 | Volunteered Slavery, | 94 | 2018.01.19 | 2 | 2025.08.09 |
One Set | 8 | Anyhow, | 265 | 2017.12.01 | 7 | 2025.09.03 |
One Set | 9 | Don't Think Twice, It's All Right, | 101 | 2018.01.17 | 3 | 2025.08.15 |
One Set | 10 | Comin' Home, | 86 | 2017.12.02 | 6 | 2025.08.15 |
One Set | 11 | Midnight in Harlem, | 623 | 2018.01.19 | 2 | 2025.09.01 |
One Set | 12 | Get What You Deserve, | 243 | 2017.12.02 | 6 | 2025.08.09 |
One Set | 13 | Bound for Glory | 546 | 2018.01.19 | 2 | 2025.08.30 |
Encore | 14 | Let's Go Get Stoned | 147 | 2018.01.14 | 4 | 2025.08.12 |
Average Gap: 4