Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Laugh About It, | 232 | 2018.06.21 | 3 | 2025.08.12 |
One Set | 2 | Part Of Me, | 358 | 2018.06.21 | 3 | 2025.09.03 |
One Set | 3 | Tell The Truth, | 27 | 2018.06.21 | 3 | 2025.05.24 |
One Set | 4 | It's So Heavy, | 168 | 2018.05.31 | 5 | 2025.09.05 |
One Set | 5 | Right On Time, | 140 | 2018.06.21 | 3 | 2024.08.03 |
One Set | 6 | Down In The Flood, | 95 | 2018.06.21 | 3 | 2025.08.08 |
One Set | 7 | Don't Know What It Means, | 273 | 2018.06.21 | 3 | 2025.05.23 |
One Set | 8 | Shame, | 217 | 2018.06.21 | 3 | 2025.08.30 |
One Set | 9 | Don't Think Twice, It's All Right, | 101 | 2018.06.02 | 4 | 2025.08.15 |
One Set | 10 | How Blue Can You Get?, | 155 | 2018.05.31 | 5 | 2025.09.05 |
One Set | 11 | The Storm > | 276 | 2018.03.03 | 15 | 2025.05.23 |
One Set | 12 | Whipping Post | 55 | 2018.03.03 | 15 | 2024.10.05 |
Encore | 13 | Midnight in Harlem, | 624 | 2018.06.21 | 3 | 2025.09.05 |
Encore | 14 | Show Me | 102 | Debut | - | 2025.05.17 |
Average Gap: 5.23