Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Laugh About It, | 232 | 2019.07.09 | 8 | 2025.08.12 |
One Set | 2 | Do I Look Worried, | 378 | 2019.07.12 | 6 | 2025.09.06 |
One Set | 3 | Show Me, | 102 | 2019.07.13 | 5 | 2025.05.17 |
One Set | 4 | I'm Gonna Be There, | 37 | 2019.07.16 | 3 | 2024.10.04 |
One Set | 5 | Somebody Pick Up My Pieces, | 52 | 2019.07.14 | 4 | 2024.08.17 |
One Set | 6 | Signs, High Times, | 107 | 2019.07.17 | 2 | 2025.08.23 |
One Set | 7 | Keep On Growing, | 264 | 2019.07.14 | 4 | 2025.09.03 |
One Set | 8 | Let Me Get By, | 292 | 2019.07.14 | 4 | 2025.09.03 |
One Set | 9 | Get What You Deserve, | 243 | 2019.07.13 | 5 | 2025.08.09 |
One Set | 10 | I Pity The Fool, | 206 | 2019.07.16 | 3 | 2025.05.22 |
One Set | 11 | Made Up Mind | 463 | 2019.07.13 | 5 | 2025.09.06 |
Encore | 12 | Statesboro Blues, | 75 | 2019.07.10 | 7 | 2024.11.12 |
Encore | 13 | Sing a Simple Song > | 130 | 2019.07.13 | 5 | 2025.08.26 |
Encore | 14 | I Want to Take You Higher | 129 | 2019.07.13 | 5 | 2025.08.26 |
Average Gap: 4.71