Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Don't Know What It Means, | 278 | 2020.01.18 | 1 | 2025.05.23 |
One Set | 2 | Do I Look Worried, | 396 | 2020.01.17 | 2 | 2025.05.24 |
One Set | 3 | All The World, | 23 | 2019.10.01 | 18 | 2020.01.21 |
One Set | 4 | Don't Keep Me Wonderin', | 58 | 2020.01.17 | 2 | 2024.08.15 |
One Set | 5 | Right On Time, | 140 | 2019.12.06 | 5 | 2024.08.03 |
One Set | 6 | Keep On Growing, | 269 | 2019.12.05 | 6 | 2025.05.20 |
One Set | 7 | Don't Miss Me, | 85 | 2019.01.28 | 100 | 2021.06.29 |
One Set | 8 | Comin' Home, | 86 | 2019.04.10 | 79 | 2025.05.23 |
One Set | 9 | High & Mighty, | 89 | 2020.01.18 | 1 | 2025.05.17 |
One Set | 10 | Life is Crazy, | 81 | 2020.01.18 | 1 | 2025.05.23 |
One Set | 11 | Laugh About It, | 244 | 2020.01.18 | 1 | 2025.05.22 |
One Set | 12 | Don't Think Twice, It's All Right, | 110 | 2019.11.12 | 10 | 2025.05.17 |
One Set | 13 | Signs, High Times, | 118 | 2020.01.17 | 2 | 2025.05.24 |
One Set | 14 | I Want More | 411 | 2020.01.17 | 2 | 2025.05.24 |
Encore | 15 | Fire and Rain, | 35 | 2019.12.06 | 5 | 2025.05.20 |
Encore | 16 | Show Me | 102 | 2019.12.07 | 4 | 2025.05.17 |
Average Gap: 14.94