Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Anyhow, | 265 | 2022.03.25 | 2 | 2025.09.03 |
One Set | 2 | Do I Look Worried, | 377 | 2022.03.24 | 3 | 2025.09.03 |
One Set | 3 | Bell Bottom Blues, | 79 | 2022.03.25 | 2 | 2025.09.01 |
One Set | 4 | Why Does Love Got To Be So Sad?, | 82 | 2022.03.24 | 3 | 2025.09.01 |
One Set | 5 | Hear My Dear, | 128 | Debut | - | 2025.08.02 |
One Set | 6 | Fall In, | 107 | Debut | - | 2025.08.26 |
One Set | 7 | I Am The Moon, | 114 | Debut | - | 2025.09.05 |
One Set | 8 | Circles 'Round The Sun > | 78 | Debut | - | 2025.09.05 |
One Set | 9 | Pasaquan, | 110 | Debut | - | 2025.09.05 |
One Set | 10 | Part Of Me, | 358 | 2022.03.25 | 2 | 2025.09.03 |
One Set | 11 | Outside Woman Blues, | 68 | 2022.03.25 | 2 | 2025.05.22 |
One Set | 12 | Bound for Glory, | 547 | 2022.03.26 | 1 | 2025.09.05 |
One Set | 13 | Midnight in Harlem, | 624 | 2022.03.25 | 2 | 2025.09.05 |
One Set | 14 | I Pity The Fool | 206 | 2022.03.26 | 1 | 2025.05.22 |
Encore | 15 | The World is a Ghetto, | 10 | Debut | - | 2022.09.03 |
Encore | 16 | Get What You Deserve | 243 | 2022.03.22 | 4 | 2025.08.09 |
Average Gap: 2.2