Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Hear My Dear, | 128 | 2022.07.06 | 1 | 2025.08.02 |
One Set | 2 | Fall In, | 107 | 2022.07.06 | 1 | 2025.08.26 |
One Set | 3 | I Am The Moon, | 114 | 2022.07.06 | 1 | 2025.09.05 |
One Set | 4 | Circles 'Round The Sun > | 78 | 2022.07.06 | 1 | 2025.09.05 |
One Set | 5 | Pasaquan, | 110 | 2022.07.06 | 1 | 2025.09.05 |
One Set | 6 | Anyhow, | 265 | 2022.07.03 | 2 | 2025.09.03 |
One Set | 7 | Do I Look Worried, | 378 | 2022.07.06 | 1 | 2025.09.06 |
One Set | 8 | So Long Savior, | 28 | 2022.07.06 | 1 | 2024.05.28 |
One Set | 9 | The World is a Ghetto, | 10 | 2022.07.03 | 2 | 2022.09.03 |
One Set | 10 | Keep On Growing, | 264 | 2022.06.29 | 5 | 2025.09.03 |
One Set | 11 | La Di Da, | 52 | 2022.06.29 | 5 | 2025.08.09 |
One Set | 12 | Midnight in Harlem, | 624 | 2022.07.03 | 2 | 2025.09.05 |
One Set | 13 | That Did It, | 182 | 2022.07.02 | 3 | 2025.05.19 |
One Set | 14 | Bound for Glory | 547 | 2022.07.03 | 2 | 2025.09.05 |
Encore | 15 | Playing With My Emotions, | 100 | 2022.07.03 | 2 | 2025.08.05 |
Encore | 16 | Get What You Deserve | 243 | 2022.06.24 | 9 | 2025.08.09 |
Average Gap: 2.44