Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Hear My Dear, | 129 | 2022.07.06 | 1 | 2025.05.19 |
One Set | 2 | Fall In, | 103 | 2022.07.06 | 1 | 2025.05.19 |
One Set | 3 | I Am The Moon, | 111 | 2022.07.06 | 1 | 2025.05.24 |
One Set | 4 | Circles 'Round The Sun > | 77 | 2022.07.06 | 1 | 2025.05.17 |
One Set | 5 | Pasaquan, | 111 | 2022.07.06 | 1 | 2025.05.17 |
One Set | 6 | Anyhow, | 279 | 2022.07.03 | 2 | 2025.05.19 |
One Set | 7 | Do I Look Worried, | 396 | 2022.07.06 | 1 | 2025.05.24 |
One Set | 8 | So Long Savior, | 28 | 2022.07.06 | 1 | 2024.05.28 |
One Set | 9 | The World is a Ghetto, | 10 | 2022.07.03 | 2 | 2022.09.03 |
One Set | 10 | Keep On Growing, | 269 | 2022.06.29 | 5 | 2025.05.20 |
One Set | 11 | La Di Da, | 53 | 2022.06.29 | 5 | 2025.05.20 |
One Set | 12 | Midnight in Harlem, | 638 | 2022.07.03 | 2 | 2025.05.24 |
One Set | 13 | That Did It, | 195 | 2022.07.02 | 3 | 2025.05.19 |
One Set | 14 | Bound for Glory | 562 | 2022.07.03 | 2 | 2025.05.24 |
Encore | 15 | Playing With My Emotions, | 98 | 2022.07.03 | 2 | 2025.05.19 |
Encore | 16 | Get What You Deserve | 263 | 2022.06.24 | 9 | 2025.05.20 |
Average Gap: 2.44