Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Signs, High Times, | 107 | 2022.07.21 | 12 | 2025.08.23 |
One Set | 2 | Hear My Dear, | 128 | 2022.08.20 | 3 | 2025.08.02 |
One Set | 3 | Fall In, | 107 | 2022.08.23 | 1 | 2025.08.26 |
One Set | 4 | Bell Bottom Blues, | 79 | 2022.07.06 | 22 | 2025.09.01 |
One Set | 5 | Why Does Love Got To Be So Sad?, | 82 | 2022.07.21 | 12 | 2025.09.01 |
One Set | 6 | Soul Sweet Song, | 74 | 2022.08.23 | 1 | 2025.08.18 |
One Set | 7 | Emmaline, | 34 | 2022.08.18 | 5 | 2025.05.08 |
One Set | 8 | Yes We Will, | 90 | 2022.08.20 | 3 | 2025.08.09 |
One Set | 9 | Last Night In The Rain, | 35 | 2022.08.23 | 1 | 2025.05.22 |
One Set | 10 | Shame, | 217 | 2022.07.20 | 13 | 2025.08.30 |
One Set | 11 | Midnight in Harlem, | 624 | 2022.08.19 | 4 | 2025.09.05 |
One Set | 12 | Part Of Me, | 358 | 2022.08.20 | 3 | 2025.09.03 |
One Set | 13 | Made Up Mind | 463 | 2022.08.23 | 1 | 2025.09.06 |
Encore | 14 | So Long Savior, | 28 | 2022.08.19 | 4 | 2024.05.28 |
Encore | 15 | That Did It, | 182 | 2022.08.18 | 5 | 2025.05.19 |
Encore | 16 | Let's Go Get Stoned | 147 | 2022.08.20 | 3 | 2025.08.12 |
Average Gap: 5.81