Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Misunderstood, | 88 | 2022.09.30 | 44 | 2023.03.31 |
One Set | 2 | Laugh About It, | 231 | 2023.01.25 | 12 | 2025.05.22 |
One Set | 3 | It's So Heavy, | 164 | 2023.01.21 | 14 | 2025.05.22 |
One Set | 4 | Everybody Oughta Make a Change, | 34 | 2023.01.22 | 13 | 2025.05.22 |
One Set | 5 | Ain't That Something, | 82 | 2023.02.23 | 4 | 2025.05.17 |
One Set | 6 | D'Gary, | 13 | 2023.02.24 | 3 | 2023.10.22 |
One Set | 7 | Outside Woman Blues, | 68 | 2023.02.25 | 2 | 2025.05.22 |
One Set | 8 | Part Of Me, | 351 | 2023.02.23 | 4 | 2025.05.24 |
One Set | 9 | I Know, | 82 | 2022.02.01 | 99 | 2023.03.02 |
One Set | 10 | Keep On Growing, | 258 | 2022.11.30 | 18 | 2025.05.20 |
One Set | 11 | Shame, | 213 | 2023.02.25 | 2 | 2025.05.24 |
One Set | 12 | Don't Think Twice, It's All Right, | 100 | 2022.11.05 | 26 | 2025.05.17 |
One Set | 13 | Key To The Highway, | 95 | 2023.02.23 | 4 | 2025.05.23 |
One Set | 14 | I Want More | 392 | 2023.02.28 | 1 | 2025.05.24 |
Encore | 15 | River, | 5 | 2022.12.03 | 16 | 2023.03.02 |
Encore | 16 | Down In The Flood | 94 | 2022.10.01 | 43 | 2025.05.22 |
Average Gap: 19.06