Tedeschi Trucks Band 2023-03-28, Durham Performing Arts Center, Durham, NC, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Let Me Get By, 304 2023.03.23 2 2025.05.23
Set 1 2 Playing With My Emotions, 98 2023.03.25 1 2025.05.19
Set 1 3 Ain't That Something, 82 2023.03.25 1 2025.05.17
Set 1 4 D'Gary, 13 2023.03.02 9 2023.10.22
Set 1 5 Everybody Oughta Make a Change, 38 2023.03.18 5 2025.05.22
Set 1 6 Take Me As I Am, 47 2023.03.25 1 2025.05.23
Set 1 7 Yes We Will, 90 2023.03.25 1 2025.05.23
Set 1 8 Idle Wind 319 2023.03.17 6 2025.05.19
Set 2 9 All That I Need, 88 2022.10.03 51 2024.08.15
Set 2 10 Hear My Dear, 129 2023.03.25 1 2025.05.19
Set 2 11 Fall In, 103 2023.03.25 1 2025.05.19
Set 2 12 I Am The Moon, 111 2023.03.25 1 2025.05.24
Set 2 13 Shame > 231 2023.03.18 5 2025.05.24
Set 2 14 Midnight in Harlem, 638 2023.03.25 1 2025.05.24
Set 2 15 The Sky is Crying, 199 2023.02.16 17 2024.08.09
Set 2 16 Bound for Glory 562 2023.03.25 1 2025.05.24
Encore 17 Soul Sweet Song, 69 2023.03.23 2 2025.05.24
Encore 18 Made Up Mind 476 2023.03.22 3 2025.05.23

Average Gap: 6.06

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish