Tedeschi Trucks Band 2024-03-13, Altria Theater, Richmond, VA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Come See About Me, 30 2021.10.02 199 2024.11.12
Set 1 2 Playing With My Emotions, 100 2024.03.06 4 2025.08.05
Set 1 3 It's So Heavy, 167 2024.03.05 5 2025.08.08
Set 1 4 Keep On Smilin', 36 2024.03.09 2 2025.05.23
Set 1 5 Where Are My Friends?, 21 2024.03.05 5 2024.08.28
Set 1 6 Circles 'Round The Sun > 77 2024.03.06 4 2025.05.17
Set 1 7 Had to Cry Today > 40 2024.03.06 4 2025.05.20
Set 1 8 Pasaquan 109 2024.03.09 2 2025.05.17
Set 2 9 Caravan, 7 Debut - 2024.11.13
Set 2 10 Little by Little, 39 2024.03.09 2 2025.08.12
Set 2 11 I'm Gonna Be There, 37 2022.02.17 167 2024.10.04
Set 2 12 It Ain't Fair, 33 2024.03.07 3 2025.08.19
Set 2 13 Part Of Me, 358 2024.03.06 4 2025.09.03
Set 2 14 Bell Bottom Blues > 79 2024.03.06 4 2025.09.01
Set 2 15 Why Does Love Got To Be So Sad?, 82 2024.03.05 5 2025.09.01
Set 2 16 Made Up Mind > 462 2024.03.09 2 2025.09.03
Set 2 17 Midnight in Harlem, 623 2024.03.09 2 2025.09.01
Set 2 18 I Want More > 400 2024.03.09 2 2025.08.29
Set 2 19 Beck's Bolero 58 2024.03.06 4 2025.08.28
Encore 20 Statesboro Blues > 75 2024.03.02 6 2024.11.12
Encore 21 I Walk on Guilded Splinters 130 2024.03.05 5 2025.08.29

Average Gap: 21.55

Button 1 Button 2 Button 3 Button 4
Button 5 Button 6 Button 7 Button 8
Powered by Songfish