Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Laugh About It, | 232 | 2024.02.29 | 9 | 2025.08.12 |
One Set | 2 | Anyhow, | 264 | 2024.03.12 | 2 | 2025.08.30 |
One Set | 3 | I Feel So Bad, | 44 | 2024.03.06 | 5 | 2025.08.29 |
One Set | 4 | Until You Remember, | 106 | 2024.03.01 | 8 | 2025.08.29 |
One Set | 5 | Come and Go Blues, | 23 | 2024.03.09 | 3 | 2025.08.12 |
One Set | 6 | Whiskey Legs, | 27 | 2023.03.31 | 61 | 2024.03.14 |
One Set | 7 | La Di Da, | 52 | 2024.03.09 | 3 | 2025.08.09 |
One Set | 8 | Pasaquan, | 109 | 2024.03.13 | 1 | 2025.05.17 |
One Set | 9 | I Can't Make You Love Me, | 50 | 2024.03.09 | 3 | 2025.08.19 |
One Set | 10 | Mr. Charlie, | 8 | 2024.03.06 | 5 | 2024.11.07 |
One Set | 11 | Just Won't Burn, | 117 | 2024.03.12 | 2 | 2025.08.28 |
One Set | 12 | Down In The Flood, | 95 | 2023.06.29 | 46 | 2025.08.08 |
One Set | 13 | Bound for Glory | 546 | 2024.03.05 | 6 | 2025.08.30 |
Encore | 14 | Soul Sweet Song, | 74 | 2024.03.12 | 2 | 2025.08.18 |
Encore | 15 | Space Captain | 211 | 2024.03.02 | 7 | 2025.08.05 |
Average Gap: 10.87