Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Down In The Flood, | 9 | 2009.03.06 | 6 | 2009.12.13 |
One Set | 2 | Down Don't Bother Me, | 2 | 2009.03.06 | 6 | 2009.04.08 |
One Set | 3 | Days Is Almost Gone, | 4 | Debut | - | 2009.12.04 |
One Set | 4 | Rasta Man Chant, | 7 | 2006.11.04 | 119 | 2009.12.04 |
One Set | 5 | Get What You Deserve, | 11 | 2009.03.06 | 6 | 2009.12.13 |
One Set | 6 | I'll Find My Way, | 12 | 2007.10.11 | 94 | 2009.04.08 |
One Set | 7 | Down in the Bottom, | 5 | Debut | - | 2009.12.10 |
One Set | 8 | Already Free, | 7 | Debut | - | 2009.12.13 |
One Set | 9 | Leavin' Trunk, | 15 | 2009.03.06 | 6 | 2009.12.13 |
One Set | 10 | Afro Blue, | 6 | 2006.10.27 | 125 | 2009.12.10 |
One Set | 11 | Get Out of My Life, Woman > | 7 | 2009.03.06 | 6 | 2009.12.04 |
One Set | 12 | Who Knows, | 6 | 2009.03.06 | 6 | 2009.12.04 |
One Set | 13 | Up Above My Head | - | - | 6 | 2009.12.04 |
Encore | 14 | Well I Done Got Over It, | - | - | 2009.12.04 | |
Encore | 15 | We're a Winner, | 5 | 2009.03.06 | 6 | 2009.12.10 |
Encore | 16 | Sweet Inspiration | 11 | 2009.03.06 | 6 | 2009.12.13 |
Average Gap: 35.09